This page shows what castles are activated and which guilds own them.
Castle ID | Castle | Guild | |
---|---|---|---|
0 | Neuschwanstein | Forsaken | |
1 | Hohenschwangau | Forsaken | |
2 | Nuenberg | Outcasts | |
3 | Wuerzburg | Forsaken | |
4 | Rothenburg | Forsaken | |
5 | Repherion | Forsaken | |
6 | Eeyolbriggar | Forsaken | |
7 | Yesnelph | Outcasts | |
8 | Bergel | Sin and Punishment | |
9 | Mersetzdeitz | Forsaken | |
10 | Bright Arbor | Forsaken | |
11 | Scarlet Palace | Mercado Negro | |
12 | Holy Shadow | Outcasts | |
13 | Sacred Altar | Forsaken | |
14 | Bamboo Grove Hill | Forsaken | |
15 | Kriemhild | BaTaS Lang Malakas | |
16 | Swanhild | Sin and Punishment | |
17 | Fadhgridh | Conquistador | |
18 | Skoegul | Forsaken | |
19 | Gondul | Forsaken |
Powered by FluxCP Page generated in 0.02924 second(s). Number of queries executed: 5. Theme:
All trademarks referenced herein are the properties of their respective owners
2019 - 2023 XIVRO All rights reserved.