Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | L i l l y WS | Whitesmith | Lilly Corporation | 255 | 100 | 99,999,999 | 4,294,967,295 | |
2 | Renik | Sniper | Skull King | 255 | 100 | 99,999,999 | 999,999,999 | |
3 | Daiwolker | Sniper | Infantry | 255 | 100 | 99,999,999 | 999,999,999 | |
4 | iMigz | Gunslinger | None | 255 | 100 | 99,999,999 | 999,999,999 | |
5 | Ky Souldheart | Sniper | None | 255 | 100 | 99,999,999 | 999,999,999 | |
6 | Jonanaks | Gunslinger | None | 255 | 100 | 99,999,999 | 999,999,999 | |
7 | Tora | Gunslinger | None | 255 | 100 | 99,999,999 | 999,999,999 | |
8 | Hikari | Sniper | None | 255 | 100 | 99,999,999 | 999,999,999 | |
9 | Zetsumei | Star Gladiator | None | 255 | 100 | 99,999,999 | 999,999,999 | |
10 | Bounce | Assassin Cross | Squad | 255 | 100 | 99,999,999 | 999,999,999 | |
11 | Bouncy | Sniper | Aeon | 255 | 100 | 99,999,999 | 999,999,999 | |
12 | Zeta | Super Novice | Squad | 255 | 100 | 99,999,999 | 999,999,999 | |
13 | Beta | Stalker | Squad | 255 | 100 | 99,999,999 | 999,999,999 | |
14 | Alpha | Lord Knight | Squad | 255 | 100 | 99,999,999 | 999,999,999 | |
15 | Hollow Ichigo | Stalker | R e n e g a d e s | 255 | 100 | 99,999,999 | 999,999,999 | |
16 | Gamma | Gunslinger | Squad | 255 | 100 | 99,999,999 | 999,999,999 | |
17 | Premo Garo | Sniper | None | 255 | 100 | 99,999,999 | 999,999,999 | |
18 | Meta Ridley | Assassin Cross | R e n e g a d e s | 255 | 100 | 99,999,999 | 999,999,999 | |
19 | Oxygen | Paladin | None | 255 | 100 | 99,999,999 | 999,999,999 | |
20 | Premo | Champion | Endless | 255 | 100 | 99,999,999 | 999,999,999 |
Powered by FluxCP Page generated in 0.00897 second(s). Number of queries executed: 5. Theme:
All trademarks referenced herein are the properties of their respective owners
2019 - 2023 XIVRO All rights reserved.