Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Suplise | 618 | High Priest | 255 | 100 | Sin and Punishment | |
2 | Lewd | 578 | Sniper | 255 | 100 | Squad | |
3 | Jack Collen | 569 | Sniper | 255 | 100 | TeamCaballito | |
4 | Qzhai | 568 | Sniper | 255 | 100 | None | |
5 | Arrow | 564 | Sniper | 255 | 100 | Rekenber Corporation | |
6 | Predator | 552 | Sniper | 255 | 100 | Ecchi | |
7 | Reyy | 531 | Sniper | 255 | 100 | Mercenaries | |
8 | Diego de boneca | 529 | Sniper | 255 | 100 | Pedro Corporation | |
9 | Kiryuu | 465 | Sniper | 255 | 100 | Organization XIII | |
10 | BenJohn | 378 | Sniper | 255 | 100 | Cartel | |
11 | Vis a Vis | 370 | Sniper | 255 | 100 | None | |
12 | Vann | 365 | Sniper | 255 | 100 | LighthaIzen | |
13 | Kiryuu Zero | 362 | Stalker | 255 | 100 | Voltage | |
14 | L e g o l a s | 359 | Sniper | 255 | 100 | HUNTER X HUNTER | |
15 | The Champ | 358 | Champion | 255 | 100 | TeamCaballito | |
16 | Daiwolker | 358 | Sniper | 255 | 100 | Infantry | |
17 | Nana | 337 | Stalker | 255 | 100 | Lewd | |
18 | Iroha | 324 | Sniper | 255 | 100 | None | |
19 | Lord Kaido | 320 | Sniper | 255 | 100 | None | |
20 | Edward Newgate | 318 | Sniper | 255 | 100 | None |
Powered by FluxCP Page generated in 0.05504 second(s). Number of queries executed: 5. Theme:
All trademarks referenced herein are the properties of their respective owners
2019 - 2021 XIVRO All rights reserved.