Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Calva is a TRAP | 2,146,713,890 | Sniper | 255 | 100 | Forsaken | |
2 | Shanks | 2,098,298,578 | Lord Knight | 255 | 100 | anonymous | |
3 | Scope | 1,454,016,511 | Sniper | 255 | 100 | Squad | |
4 | Sonic | 1,239,083,000 | Taekwon | 255 | 50 | Squad | |
5 | PedroR | 1,093,089,338 | Whitesmith | 255 | 100 | Pedro Corporation | |
6 | Kiideia | 1,083,744,083 | Whitesmith | 122 | 73 | None | |
7 | Tony Stark | 915,668,605 | Whitesmith | 255 | 100 | None | |
8 | Coyz v2 | 911,107,445 | Sniper | 255 | 100 | None | |
9 | Tuunster | 838,242,478 | Whitesmith | 255 | 100 | Initiative | |
10 | Ventania Loucumelo | 756,274,100 | Creator | 140 | 75 | None | |
11 | Drug Dealer | 721,100,000 | Merchant | 44 | 27 | None | |
12 | Xing Lang Sir | 675,100,500 | Merchant | 58 | 44 | None | |
13 | Datu Itom | 648,932,821 | Whitesmith | 255 | 100 | Poor | |
14 | Chady | 647,818,413 | Champion | 255 | 100 | Kafra Corporation | |
15 | guzzz | 599,373,588 | Whitesmith | 255 | 100 | None | |
16 | Madyson Hale | 590,000,000 | Whitesmith | 255 | 100 | Royal Crown Holdings | |
17 | WS iMigz | 549,513,634 | Whitesmith | 255 | 100 | None | |
18 | Seller | 539,600,000 | Alchemist | 99 | 50 | Pokemon | |
19 | Yami Sukehiro | 507,452,965 | Sniper | 255 | 100 | None | |
20 | Shanx WS | 476,166,635 | Whitesmith | 255 | 100 | Pokemon |
Powered by FluxCP Page generated in 0.02095 second(s). Number of queries executed: 5. Theme:
All trademarks referenced herein are the properties of their respective owners
2019 - 2021 XIVRO All rights reserved.